Opening Times & Prices 2012
| | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
| January | | | | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| February | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | | | | | |
| March | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
| April | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| June | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | |
| July | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| August | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
| September | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
| October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | |
| November | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | |
| December | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| Jan-2013 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| | Off Peak Periods (school term time) |
| | Peak Periods |
| | Weekends |
| | Closed |
February Half Term (Peak) | Opening Times |
Wednesday 8th Feb | 10am-4pm |
Thursday 9th Feb | 10am-4pm |
Friday 10th Feb | 10am-9pm |
11th Feb - 19th Feb | Every day 10am-6pm (6pm - 9pm Aqua Disco, Friday nights) |
Monday 20th Feb | 10am-4pm |
| |
| |
Admission | Peak Price | Over 1.1 meters tall | £9.99 | Under 1.1 meters tall | £5.99 | Parent and Toddler | £11.99 | Spectator | £9.99 (£6 refund upon exit) | Family of 4 | £36 | Family of 5 | £45 | Family of 6 | £54 | | | |
|
Peak | Opening Times | Monday | 10am-6pm | Tuesday | 10am-6pm | Wednesday | 10am-6pm | Thursday | 10am-6pm | Friday | 10am-9pm (6pm - 9pm Aqua Disco) | Saturday | 10am-5pm | Sunday | 10am-5pm |
|
Off Peak | Opening Times | Monday | Closed | Tuesday | Closed | Wednesday | 12pm-5pm | Thursday | 12pm-5pm | Friday | 2pm-9pm (6pm-9pm Aqua Disco) | Saturday | 10am-5pm (peak prices) | Sunday | 10am-5pm (peak prices) |
|
Admission | Off Peak Price | Over 1.1 meters tall | £8.25 | Under 1.1 meters tall | £5.25 | Parent and Toddler | £8.99 | Spectator | £8.25 (£4 refunded upon exit) | Family of 4 | £30.00 | Family of 5 | £37.00 | Family of 6 | £44.50 |
|
All rides are free subject to availability. We reccomend that you check that all rides are operational before you travel.
It may be worth noting that during off peak periods Waterworld is really quiet. You will be able to stay in the water park for the duration of the day with little queuing times and unlimited access to all features in operation. The off peak period is the perfect time to bring small children and to enjoy a leisurely swim in our wave pool and make use of our hot spa and bubble pool. It is also an ideal opportunity to come and make use of exclusive off peak offers available to all students.
Please note
All opening times are subject to change without notice depending on how the business dictates. To avoid disappointment, it is recommended that you check the website frequently, or call our information hotline on 01782 205747 on the day of your expected visit.
During busy periods session control will be in operation. This guarantees you a minimum of 3 hours in the pool, after this time you may be called out.
All admission prices inclusive of VAT